PERFORMANCE |
Processor | Intel® Core™ i7-10750H (6C / 12T, 2.6 / 5.0GHz, 12MB) |
Graphics | NVIDIA® GeForce GTX 1650 Ti 4GB GDDR6 |
Chipset | Intel® HM470 |
Memory | 2x 8GB SO-DIMM DDR4-2933 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR4-2933 offering |
Storage | 256GB SSD M.2 2242 PCIe® 3.0x4 NVMe® + 1TB HDD 5400rpm 2.5" |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Power Adapter | 135W Slim Tip (3-pin) |
DESIGN |
Display | 15.6" FHD (1920x1080) IPS 250nits Anti-glare, 120Hz |
Touchscreen | None |
Keyboard | Blue Backlit, Arabic |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color | Onyx Black |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 359 x 249.6 x 24.9 mm (14.13 x 9.83 x 0.98 inches) |
Weight | 2.2 kg (4.8 lbs) |
SOFTWARE |
Operating System | FreeDOS |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M |
WLAN + Bluetooth | Wi-Fi® 6 11ax, 2x2 + BT5.0 |
Standard Ports | - 2x USB 3.2 Gen 1
- 1x USB-C® 3.2 Gen 1 (support data transfer only)
- 1x HDMI® 2.0
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x Power connector
|
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Physical Locks | No physical locks |
Other Security | Camera privacy shutter |