PERFORMANCE |
Processor | Intel® Core™ i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | Empty M.2 2280 PCIe® 4.0x4 NVMe® SSD Slot + 1TB HDD 5400rpm 2.5" |
Storage Support | HDD/SSD mode: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 2TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark® 2018: 6 hr (45Wh) |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 15.6" FHD (1920x1080) TN 220nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, Arabic |
Case Color | Mineral Grey |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 357 x 235 x 18.9 mm (14.1 x 9.25 x 0.74 inches) |
Weight | Starting at 1.7 kg (3.75 lbs) |
SOFTWARE |
Operating System | None |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
Standard Ports | - 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x HDMI® 1.4b
- 1x Card reader
- 1x Ethernet (RJ-45)
- 1x Headphone / microphone combo jack (3.5mm)
|
Docking | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™ |
Other Security | ThinkShutter camera cover |