| PERFORMANCE |
| Processor | Intel® Core™ i7-12700, 12C (8P + 4E) / 20T, Max Turbo up to 4.9GHz, P-core 2.1 / 4.8GHz, E-core 1.6 / 3.6GHz, 25MB |
| Graphics | Integrated Intel® UHD Graphics 770 |
| Chipset | Intel® Q670 Chipset |
| Memory | 1x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR4-3200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 Value NVMe® Opal |
| Storage Support | Up to three drives, 2x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 2TB each • M.2 SSD up to 1TB Technical support up to 2 HDDs + 1 SSD, but Lenovo® only offers the models with up to 2 HDDs or 1 SSD + 1 HDD |
| Card Reader | 3-in-1 Card Reader |
| Optical | DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC256-NL codec |
| Speakers | 2Wx2 |
| Camera | 5.0MP |
| Microphone | 2x, Array |
| Power Supply | 180W 90% |
| DESIGN |
| Display | 21.5" FHD (1920x1080) IPS 250nits Anti-glare, 72% NTSC |
| Touchscreen | None |
| Keyboard | USB Traditional Keyboard, Black, Arabic |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Black |
| Stand | Full Function Monitor Stand |
| Mounting | VESA mount |
| Form Factor | AIO (21.5 inches) |
| Dimensions (WxDxH) | Lowest in vertical mode: 489 x 217.31 x 365.96 mm (19.52 x 8.56 x 14.41 inches) Highest in vertical mode: 489 x 217.31 x 474.97 mm (19.52 x 8.56 x 18.7 inches) |
| Weight | Around 7.678 kg (16.92 lbs) |
| CONNECTIVITY |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.2 |
| Rear Ports | - 1x USB-C® 3.2 Gen 2 (support data transfer and 15W charging)
- 3x USB 3.2 Gen 1
- 1x HDMI® (HDMI in 1.4 / HDMI out 2.1 TMDS combo port)
- 1x DisplayPort™ 1.4
- 1x Ethernet (RJ-45)
|
| Optional Rear Ports (configured) | 1x Serial |
| Right Ports | - 2x USB 3.2 Gen 2
- 1x headphone / microphone combo jack (3.5mm)
|
| Optional Right Ports (configured) | 1x card reader |
| SECURITY & PRIVACY |
| Security Chip | Discrete TPM 2.0, TCG certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| Other Security | ThinkShutter camera cover (camera models) |