Xiaomi Redmi Pad Pro 5G
Released 2024, May 30 566g, 7.5mm thickness Android 14, HyperOS 256GB storage, microSDXC
د.ل 1,800
Released 2024, May 30 566g, 7.5mm thickness Android 14, HyperOS 256GB storage, microSDXC
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Launch | Announced | 2024, May 30 |
---|---|---|
Status | Available. Released 2024, May 30 |
Body | Dimensions | 280 x 181.9 x 7.5 mm (11.02 x 7.16 x 0.30 in) |
---|---|---|
Weight | 566 g (1.25 lb) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Stylus support (magnetic) |
Display | Type | IPS LCD, 120Hz, Dolby Vision, 600 nits |
---|---|---|
Size | 12.1 inches, 424.5 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
GPU | Adreno 710 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Single | 8 MP |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
---|
Battery | Type | 10000 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD3.0, QC3+ |
Misc | Colors | Dark Gray |
---|---|---|
Models | 24074RPD2G, 24074RPD2I, 24074RPD2C | |
Price | About 250 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more